Microsoft Surface Pro 11 - Windows 11 Home - Copilot+ PC - 13--- OLED PixelSense Touchscreen - Snapdragon X Elite (12 Core) - 16GB RAM - 512GB SSD - Black- with Microsoft 365 for 6 Months*
₹202,000
₹203,999
0.98% OFF
MRP incl. all taxes
Product information
| Brand Name | Microsoft |
|---|---|
| Model Name | Surface Pro |
| Generation | 11th Generation |
| Model Year | 2024 |
| Age Range Description | Adult |
| Included Components | Power Adopter,Manual Book,PSU,QSG,Safety and Warranty documents |
| Country of Origin | China |
| Warranty Description | 1 Year Manufacturer |
| Model Number | ZIA-00031 |
| Specific Uses For Product | Business, Entertaniment, Student |
| UPC | 196388292646 |
| Number of Items | 1 |
| Style Name | Sleek |
| Manufacturer | Maintek Computer (Suzhou) Co. Ltd. 233 Jingfeng Rd. Suzhou New District, Jiangsu Province China 215011, Microsoft |
| Set Name | Surface Pro 11 |
| Configuration | 13" OLED Touchscreen, Snapdragon X Elite (12 Core), 16GB RAM, 512GB SSD, Windows 11 Home Copilot+ PC, Black |
| Unit Count | 1 Count |
| Size | 13" |
| Importer Contact Information | JAINA INDIA PRIVATE LIMITED Registered Office: D-170, OKHLA INDUSTRIAL AREA, PHASE 1, DELHI, 110020, INDIA |
| Item Type Name | Laptop |
| Manufacturer Contact Information | Maintek Computer (Suzhou) Co. Ltd. 233 Jingfeng Rd. Suzhou New District, Jiangsu Province China 215011 |
| Manufacturer Part Number | ZIA-00031 |
| Packer Contact Information | Tech-Com (Shanghai) Computer Co., Ltd. No. 68, SanZhuang Rd, Songjiang Export Processing Zone, Shanghai 201613, P.R. China |
| Best Sellers Rank |
|
| ASIN | B0D9269KPW |
| Customer Reviews |
|
| Hardware Interface | USB Type C |
|---|---|
| Wireless Technology Type | Bluetooth, USB, Wi-Fi |
| Cellular Technology | 5G |
| Total USB Ports | 2 |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Compability | 802.11b |
| Other Special Features of the Product | HD Audio |
|---|---|
| Biometric Security Feature | Face Recognition |
Feedback
Would you like to tell us about a lower price?
| Operating Systems | Windows 11 Home |
|---|---|
| Colour | Black |
| Video Processor | Qualcomm |
| Item Weight Unit of Measure | 895 Grams |
| Item Dimensions L x W x Thickness | 28.7L x 20.8W x 0.9Th Centimeters |
| Graphics Coprocessor | Qualcomm |
| Human Interface Types | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | Keyboard |
| Warranty Type | On Site |
| Operating System Family | Windows |
| Screen Size Unit of Measure | 13.8 Inches |
|---|---|
| Maximum Display Resolution | 2880 x 1920 Pixels Per Inch |
| Display Type | OLED |
| Native Resolution | 2880 x 1920 pixels |
| Aspect Ratio | 16:9 |
| Memory Storage Capacity | 512 GB |
|---|---|
| RAM Memory Installed | 16 GB |
| Memory Slots Available | 1 |
| RAM Size | 16 GB |
| Hard-Drive Size | 512 GB |
| Battery Average Life | 10 Hours |
|---|---|
| Battery Cell Type | Lithium Ion |
| Lithium Battery Energy Content | 6290 Milliampere Hour (mAh) |
| Processor Speed | 3.4 GHz |
|---|---|
| Processor Description | Qualcomm Snapdragon |
| Processor Brand | Qualcomm |
| CPU Model Number | Elite (12 Core) |
| Video Capture Resolution | FHD 1080p |
|---|---|
| Camera Description | Front |
| Speaker Description | Dolby Atmos |
|---|
Top Brand
Microsoft

86% positive ratings from 5K+ customers

1K+ recent orders from this brand

13+ years on Amazon
What is in the box?
- Power Adopter,Manual Book,PSU,QSG,Safety and Warranty documents
No reviews yet. Be the first!
Login to write a review
Account access