Microsoft Surface Pro 12-- - Windows 11 Home - Copilot+ PC - LCD PixelSense Touchscreen - Snapdragon X Plus (8 Core) - 16GB RAM - 256GB SSD - Platinum- with Microsoft 365 for 6 Months*
₹121,987
₹132,999
8.28% OFF
MRP incl. all taxes
Product information
| Brand Name | Microsoft |
|---|---|
| Model Name | Surface Pro |
| Generation | New Generation |
| Model Year | 2025 |
| Included Components | Quick Start Guide, Safety and Warranty Documents, USB-C Charging Cable |
| Country of Origin | Vietnam |
| Warranty Description | 1 Year Manufacturer |
| Model Number | EP2-27654 |
| Specific Uses For Product | Business, Entertainment, Student |
| UPC | 196388501014 |
| Number of Items | 1 |
| Manufacturer | Microsoft, Pegatron Vietnam Company Limited Land Plot CN3A, Deep C2A Industrial Zone, Dinh VU – Cat Hai Economic Zone, Dong Hai 2 Ward, Hai AN District, Hai Phong City, Vietnam, 04941 |
| Configuration | 12" - Windows 11 Home - Copilot+ PC - LCD PixelSense Touchscreen - Snapdragon X Plus (8 Core) - 16GB RAM - 256GB SSD - Platinum |
| Unit Count | 1 Count |
| Size | 12 inches |
| Importer Contact Information | Jaina India Private Limited Registered Office: A 233, Pocket A, Okhla Phase I, Okhla Industrial Estate, New Delhi, Delhi 110020 |
| Item Type Name | Non Gaming Laptops |
| Manufacturer Contact Information | Pegatron Vietnam Company Limited Land Plot CN3A, Deep C2A Industrial Zone, Dinh VU – Cat Hai Economic Zone, Dong Hai 2 Ward, Hai AN District, Hai Phong City, Vietnam, 04941 |
| Manufacturer Part Number | EP2-27654 |
| Packer Contact Information | Pegatron Vietnam Company Limited Land Plot CN3A, Deep C2A Industrial Zone, Dinh VU – Cat Hai Economic Zone, Dong Hai 2 Ward, Hai AN District, Hai Phong City, Vietnam, 04941 |
| Best Sellers Rank |
|
| ASIN | B0FPGK13JQ |
| Customer Reviews |
|
| Battery Average Life | 12 Hours |
|---|---|
| Battery Cell Type | Lithium Ion |
| Lithium Battery Energy Content | 38.8 Watt Hours |
| Processor Speed | 3.4 GHz |
|---|---|
| Processor Description | Qualcomm Snapdragon X Plus (8 Core) |
| Processor Brand | Qualcomm |
| CPU Model Number | Plus (8 Core) |
| Other Special Features of the Product | HD Audio, Lightweight |
|---|---|
| Biometric Security Feature | Face Recognition |
Feedback
Would you like to tell us about a lower price?
| Operating Systems | Windows 11 Home |
|---|---|
| Colour | Platinum |
| Video Processor | Qualcomm |
| Item Weight Unit of Measure | 685 Grams |
| Item Dimensions L x W x Thickness | 27.4L x 19W x 0.8Th Centimeters |
| Graphics Coprocessor | Qualcomm Adreno GPU |
| Human Interface Types | Touchscreen, Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Keyboard, Stylus Pen, External Display |
| Warranty Type | On Site |
| Operating System Family | Windows |
| Screen Size Unit of Measure | 12 Inches |
|---|---|
| Maximum Display Resolution | 2196 x 1464 (220 PPI) Pixels |
| Display Type | LCD |
| Native Resolution | 2196 x 1464 |
| Aspect Ratio | 16:9 |
| Maximum Display Brightness | 400 Nit |
| Display Refresh Rate in Hertz | 90 |
| Memory Storage Capacity | 256 GB |
|---|---|
| RAM Memory Installed | 16 GB |
| RAM Size | 16 GB |
| Hard-Drive Size | 256 GB |
| Hardware Interface | Bluetooth |
|---|---|
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Total USB Ports | 2 |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Compability | 802.11a, 802.11ac, 802.11ad, 802.11ax, 802.11b, 802.11g, 802.11n |
| Camera Description | Front, Rear |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 10 MP |
| Speaker Description | Dolby Atmos |
|---|
What is in the box?
- USB-C Charging Cable
- Quick Start Guide
- Safety and Warranty Documents
No reviews yet. Be the first!
Login to write a review
Account access