ASUS Vivobook Go 14 (2026),AMD Ryzen 3 30 Processor,AMD Radeon iGPU,8GB RAM,512GB SSD,FHD,14-- (35-5 cm),Windows 11,M365 Basic(1Y)* Office 2024,Cool Silver,1-38 Kg,E1404FA-EB1224WS,Thin & Light Laptop
₹48,990
MRP incl. all taxes
Product information
| Colour | Cool Silver |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 45% NTSC color gamut, 83% Screen-to-body ratio, Anti-glare display |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 1.38 Kilograms |
| Video Processor | AMD |
| Specific Uses For Product | Business, Entertainment, Student |
| Webcam Capability | Yes |
| Form Factor | Convertible |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or wireless connectivity options. |
| Item Dimensions L x W x Thickness | 32.6L x 21.4W x 1.8Th Centimeters |
| Operating System Family | Windows |
| Screen Size | 14 Inches |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 |
| Display Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Has Color Screen | Yes |
| Display Maximum Resolution | 1920 x 1080 |
| RAM Memory Installed | 8 GB |
|---|---|
| RAM Memory Technology | Lpddr 5 |
| Ram Memory Maximum Size | 8 GB |
| Memory Speed | 5200 MHz |
| System RAM Type | DDR5 RAM |
| Total USB Ports | 3 |
|---|
| Human Interface Types | Touch Pad |
|---|---|
| Keyboard Description | Chiclet |
Feedback
Would you like to tell us about a lower price?
| Processor Type | Ryzen 3 |
|---|---|
| Processor Speed | 2.4 GHz |
| Processor Count | 4 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen 3 30 |
| CPU Model Generation | 7000 |
| CPU Model Speed Maximum | 4.1 GHz |
| Brand Name | ASUS |
|---|---|
| Model Name | ASUS Vivobook Go 14 |
| Country of Origin | China |
| Model Year | 2026 |
| Model Number | E1404FA-EB1224WS |
| Box Contents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | ASUS, DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| Unit Count | 1 Count |
| Number of Items | 1 |
| Importer Contact Information | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India |
| Item Type Name | Laptop |
| Manufacturer Contact Information | DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| Packer Contact Information | DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA |
| Warranty Description | This genuine ASUS laptop comes with 1 year Global Warranty and Onsite Domestic Warranty from ASUS covering manufacturing defects & not covering physical damage. Register on brand website to activate warranty. For product related queries contact the brand at contact_us on: [ 18002090365 ] or Email us at : [email protected] |
| Manufacturer Part Number | E1404FA-EB1224WS |
| Best Sellers Rank |
|
| ASIN | B09BB76YXG |
| Customer Reviews |
|
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
|---|---|
| Bluetooth support? | Yes |
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 42 Watt Hours |
| Audio Recording | Yes |
|---|
What is in the box?
- Laptop, Power Adaptor, User Guide, Warranty Documents
No reviews yet. Be the first!
Login to write a review
Account access