KODAK PIXPRO FZ45 16MP Compact Digital Camera, 4X Optical Zoom, AA, White - 1080p Full HD Video, 27mm Wide Angle Lens, 2-7 Inch LCD, Point and Shoot, Digicam, Travel and Family Photos - 1080p Full HD Video, 27mm Wide Angle Lens, 2-7 Inch LCD, Point and Sh
₹14,249
₹24,999
43.00% OFF
MRP incl. all taxes
Product information
| Compatible Mountings | Kodak Fz45 |
|---|---|
| Aspect Ratio | 16:9, 3:2, 4:3 |
| Sensor Type | CMOS |
| File Format | RAW |
| Image Stabilization Type | Digital |
| Maximum Aperture | 3 f |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Size | 1/2.3" |
| Maximum Shutter Speed | 1/2000 Seconds |
| Minimum Shutter Speed | 5.0E-4 Seconds |
| Exposure Control | Automatic |
| Form Factor | Compact |
| Effective Still Resolution | 16 MP |
| Product Features | Webcam |
| Colour | White |
| Screen Size Unit of Measure | 2.7 Inches |
| Shooting Modes | Easy |
| Item Weight Unit of Measure | 4.1 Ounces |
| Video Capture Resolution | 1080p |
| Viewfinder Type | Optical |
| Flash Modes Description | Auto, Red-Eye Reduction, Fill Flash, Force Off, Slow Synchro, Red-Eye Reduction + Slow Synchro |
| Camera Flash Type | Built-In |
| Skill Level | Novice |
| Specific Uses For Product | Travel |
| Compatible Devices | Laptop, Personal Computer, Printer |
| Continuous Shooting Speed | 5 FPS |
| Aperture modes | F3 |
| Flash Sync Speed | 1/60 |
| Video Capture Format | AVCHD |
| Network Connectivity Technology | Micro USB |
|---|---|
| Wireless Technology Type | Wi-Fi |
| Data Transfer Rate | 1 Megabits Per Second |
| Video Output | USB |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | USB |
| Screen Size Unit of Measure | 2.7 Inches |
|---|---|
| Display Type | LCD |
| Dots Per Screen | 230,000 Dots |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 16.35 MP |
| Has Color Screen | Yes |
| Maximum Display Resolution | 4608 Pixels |
| Shooting Modes | Easy |
|---|---|
| Digital Scene Transition | zoom |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Video |
| Night vision | No |
| Auto Focus Technology | Face Detection |
|---|---|
| Focus Features | TTL Autofocus |
| Autofocus Points | 9 |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | Yes |
Feedback
Would you like to tell us about a lower price?
| Aspect Ratio | 16:9, 3:2, 4:3 |
|---|---|
| File Format | RAW |
| Effective Still Resolution | 16 MP |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG |
| Bit Depth | 8 Bit |
| Total Still Resolution | 16 MP |
| Maximum Image Size | 16.76 MP |
| Maximum Focal Length | 19.6 Millimeters |
|---|---|
| Optical Zoom | 4 x |
| Lens Type | Wide Angle |
| Zoom | Optical Zoom |
| Camera Lens | 27 millimeters |
| Minimum Focal Length | 27 Millimeters |
| Real Angle Of View | 27 Degrees |
| Lens Type | 4.9 to 19.6 millimeters |
| Digital Zoom | 6 x |
| Lens Construction | Multi-element |
| Metering Methods | AiAE, Center-Weighted, Spot, Face AE |
|---|---|
| Exposure Control | Automatic |
| White Balance Settings | Auto |
| Self Timer | 10 Seconds |
| Crop Mode | 16:9 |
| Brand Name | KODAK |
|---|---|
| Model Name | Kodak FZ45 |
| Box Contents | Camera Body & Accessories |
| Are Batteries Included? | Yes |
| Model Number | FZ45WH |
| Remote Included | No |
| Model Series | FZ45, PIXPRO |
| Series Number | 45 |
| Number of Packs | 1 |
| Global Trade Identification Number | 00819900014051 |
| Generation | 1 |
| Number of Items | 1 |
| UPC | 819900014051 |
| Unit Count | 1.0 Count |
| Age Range Description | Adult |
| Country of Origin | Myanmar |
| Importer Contact Information | Avyona Innovations PVT LTD, B Block,Asian Suncity, Kothaguda, Hyderabad, TG 500084, India. Customer Care: 1800-123-0156 |
| Item Type Name | Digital Camera |
| Manufacturer | Kodak |
| Packer Contact Information | Avyona Innovations PVT LTD, B Block,Asian Suncity, Kothaguda, Hyderabad, TG 500084, India. Customer Care: 1800-123-0156 |
| Manufacturer Part Number | FZ45WH |
| Warranty Description | 1 Year Warranty |
| Best Sellers Rank |
|
| ASIN | B0B8PD8TTP |
| Customer Reviews | 3.7 3.7 out of 5 stars (4,480)
|
| Flash Memory Type | SDXC |
|---|---|
| Available Memory Slots | 1 |
| Memory Storage Capacity | 32 GB |
| Read Speed | 1 Bytes Per Second |
| Recording Capacity | 1 Hours |
| Write Speed | 5 fps |
| Flash Memory Speed Class | C10 |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Supported Size Maximum | 512 GB |
| Flash Memory Installed Size | 63 MB |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
No reviews yet. Be the first!
Login to write a review
Account access