Nikon Store D850 45-7 MP Camera with 1 X Optical Zoom - Black
₹224,988
₹234,950
4.24% OFF
MRP incl. all taxes
Nikon Store D850 1 X Optical Zoom - Black Camera Information
| Compatible Mountings | Nikon F |
|---|---|
| Aspect Ratio | 1.50:1 |
| File Format | MPEG-4 |
| Image Stabilization Type | Optical |
| Maximum Aperture | 5.6 Millimeters |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 45.7 MP |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | manual-and-automatic |
| Form Factor | DSLR |
| Effective Still Resolution | 45.7 MP |
| Product Features | Time-lapse |
| Colour | black |
| Screen Size Unit of Measure | 3.2 Inches |
| Shooting Modes | DX |
| Item Weight Unit of Measure | 2.02 Pounds |
| Video Capture Resolution | 1080p |
| Viewfinder Type | Optical |
| Flash Modes Description | Auto, On, Off |
| Camera Flash Type | Built-In |
| Skill Level | Amateur, Professional |
| Specific Uses For Product | Photography, Sports Photography, Landscape Photography, Wildlife Photography, Videography |
| Compatible Devices | Smartphone, PC, TV, tablet |
| Continuous Shooting Speed | 9 FPS |
| Viewfinder Magnification | 0.75x |
| Flash Sync Speed | 1/250 Second |
| Video Capture Format | MP4 |
| Expanded ISO Maximum | 102400 |
| Battery Weight | 2 Grams |
| Network Connectivity Technology | Wi-Fi |
|---|---|
| Wireless Technology Type | Bluetooth |
| Video Output | HDMI |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | AV Port |
| Screen Size Unit of Measure | 3.2 Inches |
|---|---|
| Display Type | LCD |
| Dots Per Screen | 2.36m |
| Has Color Screen | Yes |
| Maximum Display Resolution | 45.7 MP |
| Touch Screen Type | Capacitive |
| Shooting Modes | DX |
|---|---|
| Digital Scene Transition | zoom |
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Stills |
| Night vision | No |
| Auto Focus Technology | Phase Detection Autofocus (PDAF) |
|---|---|
| Focus Features | Autofocus |
| Autofocus Points | 153 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic AF (AF-A) |
| Phase Detection Sensor Points | 99 |
| Autofocus | Yes |
Feedback
Would you like to tell us about a lower price?
| Aspect Ratio | 1.50:1 |
|---|---|
| File Format | MPEG-4 |
| Effective Still Resolution | 45.7 MP |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG |
| Bit Depth | 14 Bit |
| Total Still Resolution | 45.7 MP |
| Maximum Image Size | 45.7 MP |
| Maximum Focal Length | 55 Millimeters |
|---|---|
| Optical Zoom | 1 x |
| Lens Type | Zoom |
| Zoom | Optical Zoom |
| Real Angle Of View | 27 Degrees |
| Lens Type | 1 X |
| Number of Diaphragm Blades | 7 |
| Metering Methods | Evaluative |
|---|---|
| Exposure Control | manual-and-automatic |
| White Balance Settings | Auto |
| Self Timer | 10 Seconds, 2 Seconds, 20 Seconds, 5 Seconds |
| Crop Mode | Full-Frame |
| Brand Name | Nikon |
|---|---|
| Model Name | Nikon Store D850 |
| Box Contents | Camera Body & Lens |
| Are Batteries Included? | Yes |
| Model Number | 1585 |
| Remote Included | No |
| Model Series | D850 |
| Series Number | 1585 |
| Global Trade Identification Number | 00018208015856 |
| Generation | 2 |
| Number of Items | 1 |
| UPC | 018208954117 018208015856 843367129072 |
| Age Range Description | Adult |
| Country of Origin | Thailand |
| Importer Contact Information | Nikon India Pvt Ltd |
| Item Type Name | DSLR CAMERA |
| Manufacturer Contact Information | Nikon india Pvt lTD |
| Manufacturer | Nikon india Pvt lTD, nikon |
| Packer Contact Information | Nikon India Pvt Ltd |
| Manufacturer Part Number | 1585 |
| Warranty Description | 1 year manufacterer |
| Best Sellers Rank |
|
| ASIN | B07524LHMT |
| Customer Reviews |
|
| Available Memory Slots | 2 |
|---|---|
| Recording Capacity | 30 Minutes |
| Write Speed | Bis zu 150 MB/s |
| Flash Memory Installed Size | 64 GB |
Top Brand
Nikon

93% positive ratings from 10K+ customers

1K+ recent orders from this brand

13+ years on Amazon
What is in the box?
- Camera Body & Lens
No reviews yet. Be the first!
Login to write a review
Account access