Samsung Galaxy M47 5G (Rogue Red, 8GB RAM, 128GB Storage)- Powerful Snapdragon Processor- Fast LPDDR5x RAM,UFS 3-1 Storage- Gorilla Glass Victus+- IP64- Super AMOLED Display- 50MP OIS- AI- Gemini Live
₹28,999
₹49,999
42.00% OFF
MRP incl. all taxes
Samsung Galaxy M47 5G Mobile Phone Information
| Operating System | Android 16.0 with One UI 8.5 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Rogue Red |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Product Features | Always On Display, Built-In GPS, Expandable Memory, Fast Charging Support, Supports Usb Otg |
| Front Photo Sensor Resolution | 12 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 2, 5, 50 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | Bixby Vision,Food,Fun,Hyperlapse,Macro,Night,Panorama,Photo,Portrait,Pro,Pro Video,Single Take,Slow Motion,Super slow-mo,Video |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 6000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 6000 Milliamp Hours |
| Item Weight Unit of Measure | 206 Grams |
|---|---|
| Item Dimensions | 8 x 78 x 162 Millimeters |
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
Feedback
Would you like to tell us about a lower price?Display
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 2340 x 1080 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Maximum Display Resolution | 2340 x 1080 Pixels Per Inch |
| Display Pixel Density | 387 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM, NFC, Wi-Fi |
| Brand Name | Samsung |
|---|---|
| Model Year | 2026 |
| Country of Origin | India |
| Box Contents | Data Cable (C to C), Quick Start Guide, SIM Ejection PIN, Smartphone |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001. Email us at: [email protected] |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001. Email us at: [email protected] |
| Item Type Name | Smartphone |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001. Email us at: [email protected] |
| Manufacturer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001. Email us at: [email protected] |
| Unit Count | 1 Count |
| Best Sellers Rank |
|
| ASIN | B0H4L92YY7 |
| Video Capture Resolution | 1080p, 4k |
|---|
From the manufacturer




Next Level Monster Top Reasons to Buy Monster Accolades Monster Pride




Next Level Performance Next Level Display Next Level Battery Bypass Charging




Next Level Durability Next Level Camera 4K Resolution Videos Next Level Editing



Next Level Upgrades Next Level Payments Next Level Design





Top Brand
Samsung

89% positive ratings from 100K+ customers

100K+ recent orders from this brand

13+ years on Amazon
What is in the box?
- Smartphone
- Data Cable (C to C)
- SIM Ejection PIN
- Quick Start Guide
No reviews yet. Be the first!
Login to write a review
Account access